-
Bounty Hunters Series
Note: This tournament is now over
Bounty Hunters Series
This October, join us at the Bounty Hunters Series from 27th October - 18th November 2024 where you can showcase your skills as a bounty hunter and win big prizes.
Epic KOs, epic rewards – all waiting to be claimed!
Be The Bounty King This Fall
Bounty hunting is not an easy task – it requires plenty of patience, skills, strategy, and a smile from Lady Luck. This Bounty Hunters Series, we expect to attract a diverse range of bounty hunters – from hunters who like to lie in wait and snipe precisely to those who prefer a more aggressive approach.
This series includes events that suit both high-rollers and casual players, so make sure you check it out.
In addition, there's a special Mystery Bounty Main Event with TEN Top Bounties that you won't want to miss out on. So, prepare your best poker strategies, stay alert, and be ready to pounce on any opportunity that comes your way!
Highlights
Mystery Bounty Main Event 108 [Day 2]
Mystery Bounty Mini Main 25 [Day 2]
Bounty Warm Up 5.40
Special Bounty Hunter Series Editions Happening On Sundays!
Full Event Schedule
Date | Day | Time (IST) | Event Name | Buy-in () | Guarantee () |
---|---|---|---|---|---|
Oct 26 | Sat | 06:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 08:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 10:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 12:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 14:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 16:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 18:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 18:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 26 | Sat | 20:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 26 | Sat | 21:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 26 | Sat | 22:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 00:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 00:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 27 | Sun | 02:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 03:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 27 | Sun | 04:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 06:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 06:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 27 | Sun | 08:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 10:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 12:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 14:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 16:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 18:00 | 215 Sunday Bounty Blast-Off | 215 | 50,000 |
Oct 27 | Sun | 18:00 | 25 Sunday Bounty Blast-Off | 25 | 100,000 |
Oct 27 | Sun | 18:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 18:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 27 | Sun | 19:00 | 10.80 Sunday Bounty Seven-Max | 11 | 75,000 |
Oct 27 | Sun | 19:00 | 108 Sunday Bounty Seven-Max | 108 | 60,000 |
Oct 27 | Sun | 19:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 12,500 |
Oct 27 | Sun | 19:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 15,000 |
Oct 27 | Sun | 19:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 15,000 |
Oct 27 | Sun | 20:00 | 840 Sunday Bounty Warm-Up HR | 840 | 75,000 |
Oct 27 | Sun | 20:00 | 88 Sunday Bounty Warm-Up | 88 | 125,000 |
Oct 27 | Sun | 20:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 20:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 15,000 |
Oct 27 | Sun | 20:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 15,000 |
Oct 27 | Sun | 21:00 | 44 Sunday Bounty Forty Stack | 44 | 200,000 |
Oct 27 | Sun | 21:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 27 | Sun | 22:00 | 525 Bounty Hunters HR Main Event, 1M GTD | 525 | 1,000,000 |
Oct 27 | Sun | 22:00 | 54 Bounty Hunters Sunday Main Event | 54 | 750,000 |
Oct 27 | Sun | 22:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 27 | Sun | 23:00 | 215 Sunday Bounty Big Game | 215 | 300,000 |
Oct 27 | Sun | 23:00 | 25 Sunday Bounty Big Game | 25 | 100,000 |
Oct 27 | Sun | 23:10 | 215 Sunday Omaholic Big Game | 215 | 40,000 |
Oct 28 | Mon | 00:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 00:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 28 | Mon | 00:30 | 1,050 Sunday HR Main Event [Bounty Edition] | 1,050 | 300,000 |
Oct 28 | Mon | 01:00 | 320 GGMasters Bounty Special Edition | 320 | 350,000 |
Oct 28 | Mon | 01:00 | 32 Sunday Bounty King | 32 | 150,000 |
Oct 28 | Mon | 01:10 | 1,050 Sunday Omaholic Bounty HR | 1,050 | 40,000 |
Oct 28 | Mon | 01:10 | 150 Sunday Omaholic Bounty Main | 150 | 40,000 |
Oct 28 | Mon | 01:30 | 108 Sunday Showdown [Mystery Bounty] | 108 | 500,000 |
Oct 28 | Mon | 01:30 | 15 Mini Showdown [Mystery Bounty] | 15 | 200,000 |
Oct 28 | Mon | 02:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 02:30 | 1,050 Sunday HEATER HR [Bounty Turbo] | 1,050 | 50,000 |
Oct 28 | Mon | 02:30 | 215 Sunday HEATER [Bounty Turbo] | 215 | 100,000 |
Oct 28 | Mon | 02:30 | 25 Sunday Mini HEATER [Bounty Turbo] | 25 | 80,000 |
Oct 28 | Mon | 03:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 28 | Mon | 04:00 | 77 LUCKY SEVENS [Bounty Turbo] | 77 | 75,000 |
Oct 28 | Mon | 04:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 05:00 | 215 Sunday Last Call [Bounty Hyper] | 215 | 40,000 |
Oct 28 | Mon | 05:30 | 88 Midnight Madness [Bounty Hyper] | 88 | 50,000 |
Oct 28 | Mon | 06:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 06:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 28 | Mon | 06:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 6,000 |
Oct 28 | Mon | 06:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 7,500 |
Oct 28 | Mon | 06:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 7,500 |
Oct 28 | Mon | 07:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 7,500 |
Oct 28 | Mon | 07:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 7,500 |
Oct 28 | Mon | 08:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 10:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 12:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 14:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 16:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 18:00 | 25 Bounty Blast-Off | 25 | 50,000 |
Oct 28 | Mon | 18:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 18:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 28 | Mon | 19:00 | 10.80 Monday Hangover [Variable Levels] | 11 | 40,000 |
Oct 28 | Mon | 19:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 10,000 |
Oct 28 | Mon | 19:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 10,000 |
Oct 28 | Mon | 19:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 10,000 |
Oct 28 | Mon | 20:00 | 88 Bounty Warm-Up | 88 | 50,000 |
Oct 28 | Mon | 20:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 20:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 8,500 |
Oct 28 | Mon | 20:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 10,000 |
Oct 28 | Mon | 21:00 | 44 Bounty Forty Stack | 44 | 75,000 |
Oct 28 | Mon | 21:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 28 | Mon | 22:00 | 525 Bounty Hunters HR [6-Max] | 525 | 150,000 |
Oct 28 | Mon | 22:00 | 54 Bounty Hunters Daily Main [6-Max] | 54 | 250,000 |
Oct 28 | Mon | 22:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 28 | Mon | 23:00 | 215 Bounty Big Game | 215 | 100,000 |
Oct 28 | Mon | 23:00 | 25 Bounty Big Game | 25 | 100,000 |
Oct 28 | Mon | 23:30 | 1,050 Monday Monster Stack HR [Bounty Edition] | 1,050 | 150,000 |
Oct 28 | Mon | 23:30 | 150 Monday Monster Stack [Bounty Edition] | 150 | 150,000 |
Oct 28 | Mon | 23:30 | 15 Mini Monday Monster Stack [Bounty Edition] | 15 | 100,000 |
Oct 29 | Tue | 00:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 00:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 29 | Tue | 01:00 | 32 Bounty King | 32 | 50,000 |
Oct 29 | Tue | 01:10 | 525 Omaholic Bounty Fifty Stack | 525 | 15,000 |
Oct 29 | Tue | 01:10 | 54 Omaholic Bounty Fifty Stack | 54 | 15,000 |
Oct 29 | Tue | 02:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 02:30 | 215 Daily HEATER [Bounty Turbo] | 215 | 30,000 |
Oct 29 | Tue | 03:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 29 | Tue | 03:30 | 66 SUPER SIX [Bounty Turbo] | 66 | 40,000 |
Oct 29 | Tue | 04:00 | 25 HYPER 5-MAX | 25 | 25,000 |
Oct 29 | Tue | 04:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 05:30 | 88 Midnight Madness [Bounty Hyper] | 88 | 25,000 |
Oct 29 | Tue | 06:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 06:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 29 | Tue | 06:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 6,000 |
Oct 29 | Tue | 06:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 7,500 |
Oct 29 | Tue | 06:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 7,500 |
Oct 29 | Tue | 07:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 7,500 |
Oct 29 | Tue | 07:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 7,500 |
Oct 29 | Tue | 08:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 10:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 12:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 14:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 16:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 18:00 | 25 Bounty Blast-Off | 25 | 50,000 |
Oct 29 | Tue | 18:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 18:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 29 | Tue | 19:00 | 10.80 Bounty Hunters 6-Max | 11 | 40,000 |
Oct 29 | Tue | 19:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 10,000 |
Oct 29 | Tue | 19:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 10,000 |
Oct 29 | Tue | 19:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 10,000 |
Oct 29 | Tue | 20:00 | 88 Bounty Warm-Up | 88 | 50,000 |
Oct 29 | Tue | 20:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 20:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 8,500 |
Oct 29 | Tue | 20:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 10,000 |
Oct 29 | Tue | 21:00 | 44 Bounty Forty Stack | 44 | 75,000 |
Oct 29 | Tue | 21:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 29 | Tue | 22:00 | 525 Bounty Hunters HR [Deepstack] | 525 | 150,000 |
Oct 29 | Tue | 22:00 | 54 Bounty Hunters Daily Main [Deepstack] | 54 | 250,000 |
Oct 29 | Tue | 22:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 29 | Tue | 23:00 | 215 Bounty Big Game | 215 | 75,000 |
Oct 29 | Tue | 23:00 | 25 Bounty Big Game | 25 | 100,000 |
Oct 29 | Tue | 23:30 | 1,050 Tuesday Classic HR [Bounty Edition] | 1,050 | 100,000 |
Oct 29 | Tue | 23:30 | 150 Tuesday Classic [Bounty Edition] | 150 | 125,000 |
Oct 29 | Tue | 23:30 | 15 Mini Tuesday Classic [Bounty Edition] | 15 | 75,000 |
Oct 30 | Wed | 00:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 00:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 30 | Wed | 01:00 | 32 Bounty King | 32 | 50,000 |
Oct 30 | Wed | 01:10 | 525 Omaholic Bounty Fifty Stack | 525 | 15,000 |
Oct 30 | Wed | 01:10 | 54 Omaholic Bounty Fifty Stack | 54 | 15,000 |
Oct 30 | Wed | 02:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 02:30 | 215 Daily HEATER [Bounty Turbo] | 215 | 25,000 |
Oct 30 | Wed | 03:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 30 | Wed | 03:30 | 66 SUPER SIX [Bounty Turbo] | 66 | 40,000 |
Oct 30 | Wed | 04:00 | 25 HYPER 5-MAX | 25 | 25,000 |
Oct 30 | Wed | 04:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 05:30 | 88 Midnight Madness [Bounty Hyper] | 88 | 25,000 |
Oct 30 | Wed | 06:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 06:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 30 | Wed | 06:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 6,000 |
Oct 30 | Wed | 06:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 7,500 |
Oct 30 | Wed | 06:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 7,500 |
Oct 30 | Wed | 07:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 7,500 |
Oct 30 | Wed | 07:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 7,500 |
Oct 30 | Wed | 08:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 10:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 12:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 14:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 16:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 18:00 | 25 Bounty Blast-Off | 25 | 50,000 |
Oct 30 | Wed | 18:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 18:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 30 | Wed | 19:00 | 10.80 Bounty Hunters 6-Max | 11 | 40,000 |
Oct 30 | Wed | 19:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 10,000 |
Oct 30 | Wed | 19:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 10,000 |
Oct 30 | Wed | 19:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 10,000 |
Oct 30 | Wed | 20:00 | 88 Bounty Warm-Up | 88 | 50,000 |
Oct 30 | Wed | 20:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 20:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 8,500 |
Oct 30 | Wed | 20:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 10,000 |
Oct 30 | Wed | 21:00 | 44 Bounty Forty Stack | 44 | 75,000 |
Oct 30 | Wed | 21:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 30 | Wed | 22:00 | 525 Bounty Hunters HR [Double Stack] | 525 | 125,000 |
Oct 30 | Wed | 22:00 | 54 Bounty Hunters Daily Main [Double Stack] | 54 | 250,000 |
Oct 30 | Wed | 22:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 30 | Wed | 23:00 | 215 Bounty Big Game | 215 | 75,000 |
Oct 30 | Wed | 23:00 | 25 Bounty Big Game | 25 | 100,000 |
Oct 30 | Wed | 23:30 | 1,050 Wednesday Wonderbox HR [Mystery Bounty] | 1,050 | 150,000 |
Oct 30 | Wed | 23:30 | 150 Wednesday Wonderbox [Mystery Bounty] | 150 | 200,000 |
Oct 30 | Wed | 23:30 | 15 Mini Wednesday Wonderbox [Mystery Bounty] | 15 | 150,000 |
Oct 31 | Thu | 00:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 00:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 31 | Thu | 01:00 | 32 Bounty King | 32 | 50,000 |
Oct 31 | Thu | 01:10 | 525 Omaholic Bounty Fifty Stack | 525 | 10,000 |
Oct 31 | Thu | 01:10 | 54 Omaholic Bounty Fifty Stack | 54 | 15,000 |
Oct 31 | Thu | 02:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 02:30 | 215 Daily HEATER [Bounty Turbo] | 215 | 25,000 |
Oct 31 | Thu | 03:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 31 | Thu | 03:30 | 66 SUPER SIX [Bounty Turbo] | 66 | 40,000 |
Oct 31 | Thu | 04:00 | 25 HYPER 5-MAX | 25 | 25,000 |
Oct 31 | Thu | 04:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 05:30 | 88 Midnight Madness [Bounty Hyper] | 88 | 25,000 |
Oct 31 | Thu | 06:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 06:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 31 | Thu | 06:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 6,000 |
Oct 31 | Thu | 06:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 7,500 |
Oct 31 | Thu | 06:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 7,500 |
Oct 31 | Thu | 07:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 7,500 |
Oct 31 | Thu | 07:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 7,500 |
Oct 31 | Thu | 08:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 10:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 12:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 14:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 16:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 18:00 | 25 Bounty Blast-Off | 25 | 50,000 |
Oct 31 | Thu | 18:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 18:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 31 | Thu | 19:00 | 10.80 Bounty Hunters 6-Max | 11 | 40,000 |
Oct 31 | Thu | 19:00 | 25 Mystery Bounty Mini Main, 2M GTD [Stage 1] | 25 | 2,000,000 |
Oct 31 | Thu | 19:35 | 10 Speed Racer POWER HOUR [10 BB] | 10 | 10,000 |
Oct 31 | Thu | 19:45 | 25 Speed Racer POWER HOUR [10 BB] | 25 | 10,000 |
Oct 31 | Thu | 19:55 | 50 Speed Racer POWER HOUR [10 BB] | 50 | 10,000 |
Oct 31 | Thu | 20:00 | 88 Bounty Warm-Up | 88 | 50,000 |
Oct 31 | Thu | 20:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 20:05 | 100 Speed Racer POWER HOUR [10 BB] | 100 | 8,500 |
Oct 31 | Thu | 20:15 | 200 Speed Racer POWER HOUR [10 BB] | 200 | 10,000 |
Oct 31 | Thu | 21:00 | 44 Bounty Forty Stack | 44 | 75,000 |
Oct 31 | Thu | 21:00 | 25 Mystery Bounty Mini Main, 2M GTD [Stage 1] | 25 | 2,000,000 |
Oct 31 | Thu | 21:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Oct 31 | Thu | 22:00 | 525 Bounty Hunters HR [Classic] | 525 | 150,000 |
Oct 31 | Thu | 22:00 | 54 Bounty Hunters Daily Main [Classic] | 54 | 250,000 |
Oct 31 | Thu | 22:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Oct 31 | Thu | 23:00 | 215 Bounty Big Game | 215 | 100,000 |
Oct 31 | Thu | 23:00 | 25 Bounty Big Game | 25 | 100,000 |
Oct 31 | Thu | 23:00 | 25 Mystery Bounty Mini Main, 2M GTD [Stage 1] | 25 | 2,000,000 |
Oct 31 | Thu | 23:30 | 1,050 Thursday Throwdown HR | 1,050 | 150,000 |
Oct 31 | Thu | 23:30 | 150 Thursday Throwdown | 150 | 150,000 |
Oct 31 | Thu | 23:30 | 15 Mini Thursday Throwdown | 15 | 75,000 |
Nov 1 | Fri | 00:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Nov 1 | Fri | 00:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Nov 1 | Fri | 01:00 | 32 Bounty King | 32 | 50,000 |
Nov 1 | Fri | 01:00 | 25 Mystery Bounty Mini Main, 2M GTD [Stage 1] | 25 | 2,000,000 |
Nov 1 | Fri | 01:10 | 525 Omaholic Bounty Fifty Stack | 525 | 15,000 |
Nov 1 | Fri | 01:10 | 54 Omaholic Bounty Fifty Stack | 54 | 15,000 |
Nov 1 | Fri | 02:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Nov 1 | Fri | 02:30 | 215 Daily HEATER [Bounty Turbo] | 215 | 30,000 |
Nov 1 | Fri | 03:00 | 25 Mystery Bounty Mini Main, 2M GTD [Stage 1] | 25 | 2,000,000 |
Nov 1 | Fri | 03:00 | 108 Mystery Bounty Main Event, 5M GTD [Stage 1] | 108 | 5,000,000 |
Nov 1 | Fri | 03:30 | 66 SUPER SIX [Bounty Turbo] | 66 | 40,000 |
Nov 1 | Fri | 04:00 | 25 HYPER 5-MAX | 25 | 25,000 |
Nov 1 | Fri | 04:00 | 5.40 Bounty Hunters Warm-up, 500K GTD [Stage 1] | 5 | 500,000 |
Nov 1 | Fri | 05:00 | 25 Mystery Bounty Mini Main, 2M GTD [Stage 1] | 25 | 2,000,000 |
