-
microFestival
Note: This tournament is now over
microFestival
Turn micro Buy-Ins into Massive Profits
The world’s biggest micro stakes festival is back! From 23rd June - 7th July 2024, join other Indian players in a series of micro buy-in poker tournaments where you can turn micro buy-ins into massive profits!
Highlights
The Biggest Micro Series Around
Buy-ins start from just N8D 1 – Micro Stakes, Massive Prizes!
Second Chance Freeroll with Huge Guarantees!
Mystery Bounty – Take Your Shot at the Main Event
Qualify via the affordable satellites
Sign Up Now
Second Chance Freerolls with Massive Guarantees!
Eliminated? Fear not! Now you get a second chance to make your comeback!
Participate in any microFestival events and receive a Freeroll ticket with amazing prizes when you finish OUT of the money.
Here’s How to Get A Second Chance
Step 1
Participate in any microFestival events
Step 2
Receive a freeroll ticket (Hold’em, Bounty KO, or PLO) if you finish OUT of the money.
Step 3
The Freeroll will take place the following day. Make sure you stay active to claim your share of the freeroll prizes.
Second Chance Freerolls Schedule
Start Time | Event Name |
---|---|
Everyday, 9:30 p.m. | microFestival: NLH Freeroll |
Everyday, 11:30 p.m. | microFestival: KO Freeroll |
Everyday, 1.30 a.m. (+1) | microFestival: PLO Freeroll |
Frequently Asked Questions (FAQs)
What are the microFestival Freerolls?
How many freerolls are there?
How can I obtain freeroll tickets?
How can I find out which freeroll tickets I will get?
Can I exchange tickets for TP?
Can I participate in a freeroll multiple times if I have multiple tickets?
Series Highlights
Event | Details |
---|---|
micro Global Million [Final Day] | Date: 1st July (Monday) Time: 02:00 a.m. Buy In: N8D 5 |
Omaholic Mystery Bounty MILLION | Date: 1st July (Monday) Time: 02:00 a.m. Buy In: N8D 10.80 |
Mystery Bounty Main Event [Final Stage] | Date: 8th July (Monday) Time: 02:00 a.m. Buy In: N8D 10.80 |
micro Omaholic Bounty Million [Final Stage] | Date: 8th July (Monday) Time: 02:00 a.m. Buy In: N8D 5.40 |
Highlighted Events
Date | Day | Time (IST) | Event Name | Buy-in () | Guarantee () |
---|---|---|---|---|---|
Jun 30 | Sun | 18:00 | micro Zodiac Bounty MILLIONS [Final Stage] | 25 | 500,000 |
Jun 31 | Mon | 01:30 | micro Global MILLIONS [Final Day] | 5.00 | 300,000 |
Jun 31 | Mon | 01:30 | Omaholic Mystery Bounty MILLIONS [Final Stage] | 10.80 | 200,000 |
July 7 | Sun | 18:00 | micro Zodiac Bounty MILLIONS [Final Stage] | 25 | 500,000 |
July 8 | Mon | 01:30 | Mystery Bounty Main Event [Final Stage] | 10.80 | 1,000,000 |
July 8 | Mon | 01:30 | micro Omaholic Bounty MILLIONS [Final Stage] | 5.40 | 100,000 |
Series Schedule
Date | Day | Time (IST) | Event Name | Buy-in () | Guarantee () |
---|---|---|---|---|---|
Jun 23 | Sun | 16:30 | 01-NLH: 8.88 Sunday Crazy Eights Asia | 9 | 20,000 |
Jun 23 | Sun | 16:30 | 01-KO: 8.88 Sunday Crazy Eights Bounty | 9 | 40,000 |
Jun 23 | Sun | 16:30 | 01-PLO: 8.88 Sunday Crazy Eights Omaholic Bounty | 9 | 6,000 |
Jun 23 | Sun | 17:30 | 02-NLH: 1.88 Sunday Asia Kick-Off | 2 | 5,000 |
Jun 23 | Sun | 17:30 | 02-KO: 1.88 Sunday Asia Bounty Kick-Off | 2 | 10,000 |
Jun 23 | Sun | 17:30 | 02-PLO: 1.88 Sunday Asia Bounty Omaholic | 2 | 2,500 |
Jun 23 | Sun | 18:30 | 03-NLH: 10.80 Sunday MicroMarathon | 11 | 30,000 |
Jun 23 | Sun | 18:30 | 03-KO: 10.80 Sunday Bounty Blast | 11 | 75,000 |
Jun 23 | Sun | 18:30 | 03-PLO: 10.80 Sunday Omaholic Marathon | 11 | 6,000 |
Jun 23 | Sun | 19:30 | 04-NLH: 5.40 Sunday Fifty Stack | 5 | 15,000 |
Jun 23 | Sun | 19:30 | 04-KO: 5.40 Bounty Hunters Sunday Fifty Stack | 5 | 40,000 |
Jun 23 | Sun | 19:30 | 04-PLO: 5.40 Sunday Omaholic Bounty Fifty Stack | 5 | 10,000 |
Jun 23 | Sun | 20:30 | 05-NLH: 25 GGMasters Sunday Special Edition | 25 | 110,000 |
Jun 23 | Sun | 20:30 | 05-KO: 25 GGMasters Sunday Bounty Special Edition | 25 | 150,000 |
Jun 23 | Sun | 20:30 | 05-PLO: 25 Omaholic Classic | 25 | 15,000 |
Jun 23 | Sun | 22:00 | 06-NLH: 5.40 Sunday Deepstack Special | 5 | 20,000 |
Jun 23 | Sun | 22:00 | 06-KO: 5.40 Bounty Hunters Sunday Main | 5 | 55,000 |
Jun 23 | Sun | 22:00 | 06-PLO: 5.40 Omaholic Bounty Sunday Special | 5 | 10,000 |
Jun 23 | Sun | 23:30 | 07-NLH: 15 Sunday Hundred Grand | 15 | 100,000 |
Jun 23 | Sun | 23:30 | 07-KO: 15 Bounty Hunters Sunday Grand Slam | 15 | 125,000 |
Jun 23 | Sun | 23:30 | 07-PLO: 15 Sunday Omaholic Bounty Main Event | 15 | 20,000 |
Jun 24 | Mon | 01:00 | 08-NLH: 3.24 Sunday Classic | 3 | 10,000 |
Jun 24 | Mon | 01:00 | 08-KO: 3.24 Sunday Bounty King Baby | 3 | 20,000 |
Jun 24 | Mon | 01:00 | 08-PLO: 3.24 Sunday Bounty King Omaholic | 3 | 4,000 |
Jun 24 | Mon | 01:30 | 09-NLH: 10.80 Sunday Showdown [6-Max] | 11 | 20,000 |
Jun 24 | Mon | 01:30 | 09-KO: 10.80 Sunday Showdown [Bounty] | 11 | 50,000 |
Jun 24 | Mon | 01:30 | 09-PLO: 10.80 Sunday Showdown Omaholic [Bounty] | 11 | 10,000 |
Jun 24 | Mon | 02:30 | 10-NLH: 5.40 Ultradeep Turbo | 5 | 7,500 |
Jun 24 | Mon | 02:30 | 10-KO: 5.40 Sunday Heater [Bounty Turbo] | 5 | 15,000 |
Jun 24 | Mon | 02:30 | 10-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 3,000 |
Jun 24 | Mon | 04:30 | 11-NLH: 10.80 Sunday Saver [Hyper] | 11 | 15,000 |
Jun 24 | Mon | 04:30 | 11-KO: 10.80 Sunday Hypersonic Bounty | 11 | 20,000 |
Jun 24 | Mon | 04:30 | 11-PLO: 10.80 Omaholic Bounty Hyper | 11 | 4,000 |
Jun 24 | Mon | 16:30 | 12-NLH: 8.88 Crazy Eights Asia | 9 | 15,000 |
Jun 24 | Mon | 16:30 | 12-KO: 8.88 Crazy Eights Bounty | 9 | 25,000 |
Jun 24 | Mon | 16:30 | 12-PLO: 8.88 Crazy Eights Omaholic Bounty | 9 | 4,000 |
Jun 24 | Mon | 17:30 | 13-NLH: 1.88 Asia Kick-Off | 2 | 4,000 |
Jun 24 | Mon | 17:30 | 13-KO: 1.88 Asia Bounty Kick-Off | 2 | 8,000 |
Jun 24 | Mon | 17:30 | 13-PLO: 1.88 Asia Omaholic Bounty Kick-Off | 2 | 2,000 |
Jun 24 | Mon | 18:30 | 14-NLH: 10.80 MicroMarathon | 11 | 15,000 |
Jun 24 | Mon | 18:30 | 14-KO: 10.80 Bounty Blast | 11 | 40,000 |
Jun 24 | Mon | 18:30 | 14-PLO: 10.80 Omaholic Marathon | 11 | 2,000 |
Jun 24 | Mon | 19:30 | 15-NLH: 5.40 Fifty Stack | 5 | 10,000 |
Jun 24 | Mon | 19:30 | 15-KO: 5.40 Bounty Hunters Fifty Stack | 5 | 25,000 |
Jun 24 | Mon | 19:30 | 15-PLO: 5.40 Omaholic Bounty Fifty Stack | 5 | 5,000 |
Jun 24 | Mon | 20:30 | 16-NLH: 3.24 Daily Warm-Up | 3 | 6,000 |
Jun 24 | Mon | 20:30 | 16-KO: 3.24 Bounty Hunters Warm-Up | 3 | 15,000 |
Jun 24 | Mon | 20:30 | 16-PLO: 3.24 Omaholic Warm-Up | 3 | 2,000 |
Jun 24 | Mon | 22:00 | 17-NLH: 5.40 Deepstack Special | 5 | 10,000 |
Jun 24 | Mon | 22:00 | 17-KO: 5.40 Bounty Hunters Mini Main | 5 | 40,000 |
Jun 24 | Mon | 22:00 | 17-PLO: 5.40 Omaholic Bounty Special | 5 | 5,000 |
Jun 24 | Mon | 23:30 | 18-NLH: 10.80 Daily Main Event | 11 | 25,000 |
Jun 24 | Mon | 23:30 | 18-KO: 10.80 Bounty Hunters Grand Slam | 11 | 60,000 |
Jun 24 | Mon | 23:30 | 18-PLO: 10.80 Omaholic Bounty Main Event | 11 | 10,000 |
Jun 25 | Tue | 01:00 | 19-NLH: 3.24 Daily Classic | 3 | 4,000 |
Jun 25 | Tue | 01:00 | 19-KO: 3.24 Bounty King Baby | 3 | 10,000 |
Jun 25 | Tue | 01:00 | 19-PLO: 3.24 Bounty King Omaholic | 3 | 2,500 |
Jun 25 | Tue | 02:30 | 20-NLH: 5.40 Ultradeep Turbo | 5 | 6,000 |
Jun 25 | Tue | 02:30 | 20-KO: 5.40 Monday Heater [Bounty Turbo] | 5 | 12,000 |
Jun 25 | Tue | 02:30 | 20-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 2,500 |
Jun 25 | Tue | 04:30 | 21-NLH: 10.80 Daily Saver [Hyper] | 11 | 10,000 |
Jun 25 | Tue | 04:30 | 21-KO: 10.80 Daily Hypersonic Bounty | 11 | 20,000 |
Jun 25 | Tue | 04:30 | 21-PLO: 10.80 Omaholic Bounty Hyper | 11 | 3,000 |
Jun 25 | Tue | 16:30 | 22-NLH: 8.88 Crazy Eights Asia | 9 | 15,000 |
Jun 25 | Tue | 16:30 | 22-KO: 8.88 Crazy Eights Bounty | 9 | 25,000 |
Jun 25 | Tue | 16:30 | 22-PLO: 8.88 Crazy Eights Omaholic Bounty | 9 | 4,000 |
Jun 25 | Tue | 17:30 | 23-NLH: 1.88 Asia Kick-Off | 2 | 4,000 |
Jun 25 | Tue | 17:30 | 23-KO: 1.88 Asia Bounty Kick-Off | 2 | 8,000 |
Jun 25 | Tue | 17:30 | 23-PLO: 1.88 Asia Omaholic Bounty Kick-Off | 2 | 2,000 |
Jun 25 | Tue | 18:30 | 24-NLH: 10.80 MicroMarathon | 11 | 15,000 |
Jun 25 | Tue | 18:30 | 24-KO: 10.80 Bounty Blast | 11 | 40,000 |
Jun 25 | Tue | 18:30 | 24-PLO: 10.80 Omaholic Marathon | 11 | 2,000 |
Jun 25 | Tue | 19:30 | 25-NLH: 5.40 Fifty Stack | 5 | 10,000 |
Jun 25 | Tue | 19:30 | 25-KO: 5.40 Bounty Hunters Fifty Stack | 5 | 25,000 |
Jun 25 | Tue | 19:30 | 25-PLO: 5.40 Omaholic Bounty Fifty Stack | 5 | 5,000 |
Jun 25 | Tue | 20:30 | 26-NLH: 3.24 Daily Warm-Up | 3 | 6,000 |
Jun 25 | Tue | 20:30 | 26-KO: 3.24 Bounty Hunters Warm-Up | 3 | 15,000 |
Jun 25 | Tue | 20:30 | 26-PLO: 3.24 Omaholic Warm-Up | 3 | 2,000 |
Jun 25 | Tue | 22:00 | 27-NLH: 5.40 Deepstack Special | 5 | 10,000 |
Jun 25 | Tue | 22:00 | 27-KO: 5.40 Bounty Hunters Mini Main | 5 | 40,000 |
Jun 25 | Tue | 22:00 | 27-PLO: 5.40 Omaholic Bounty Special | 5 | 5,000 |
Jun 25 | Tue | 23:30 | 28-NLH: 10.80 Daily Main Event | 11 | 25,000 |
Jun 25 | Tue | 23:30 | 28-KO: 10.80 Bounty Hunters Grand Slam | 11 | 60,000 |
Jun 25 | Tue | 23:30 | 28-PLO: 10.80 Omaholic Bounty Main Event | 11 | 10,000 |
Jun 26 | Wed | 01:00 | 29-NLH: 3.24 Daily Classic | 3 | 4,000 |
Jun 26 | Wed | 01:00 | 29-KO: 3.24 Bounty King Baby | 3 | 10,000 |
Jun 26 | Wed | 01:00 | 29-PLO: 3.24 Bounty King Omaholic | 3 | 2,500 |
Jun 26 | Wed | 02:30 | 30-NLH: 5.40 Ultradeep Turbo | 5 | 6,000 |
Jun 26 | Wed | 02:30 | 30-KO: 5.40 Tuesday Heater [Bounty Turbo] | 5 | 12,000 |
Jun 26 | Wed | 02:30 | 30-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 2,500 |
Jun 26 | Wed | 04:30 | 31-NLH: 10.80 Daily Saver [Hyper] | 11 | 10,000 |
Jun 26 | Wed | 04:30 | 31-KO: 10.80 Daily Hypersonic Bounty | 11 | 20,000 |
Jun 26 | Wed | 04:30 | 31-PLO: 10.80 Omaholic Bounty Hyper | 11 | 3,000 |
Jun 26 | Wed | 16:30 | 32-NLH: 8.88 Crazy Eights Asia | 9 | 15,000 |
Jun 26 | Wed | 16:30 | 32-KO: 8.88 Crazy Eights Bounty | 9 | 25,000 |
Jun 26 | Wed | 16:30 | 32-PLO: 8.88 Crazy Eights Omaholic Bounty | 9 | 4,000 |
Jun 26 | Wed | 17:30 | 33-NLH: 1.88 Asia Kick-Off | 2 | 4,000 |
Jun 26 | Wed | 17:30 | 33-KO: 1.88 Asia Bounty Kick-Off | 2 | 8,000 |
Jun 26 | Wed | 17:30 | 33-PLO: 1.88 Asia Omaholic Bounty Kick-Off | 2 | 2,000 |
Jun 26 | Wed | 18:30 | 34-NLH: 10.80 MicroMarathon | 11 | 15,000 |
Jun 26 | Wed | 18:30 | 34-KO: 10.80 Bounty Blast | 11 | 40,000 |
Jun 26 | Wed | 18:30 | 34-PLO: 10.80 Omaholic Marathon | 11 | 2,000 |
Jun 26 | Wed | 19:30 | 35-NLH: 5.40 Fifty Stack | 5 | 10,000 |
Jun 26 | Wed | 19:30 | 35-KO: 5.40 Bounty Hunters Fifty Stack | 5 | 25,000 |
Jun 26 | Wed | 19:30 | 35-PLO: 5.40 Omaholic Bounty Fifty Stack | 5 | 5,000 |
Jun 26 | Wed | 20:30 | 36-NLH: 3.24 Daily Warm-Up | 3 | 6,000 |
Jun 26 | Wed | 20:30 | 36-KO: 3.24 Bounty Hunters Warm-Up | 3 | 15,000 |
Jun 26 | Wed | 20:30 | 36-PLO: 3.24 Omaholic Warm-Up | 3 | 2,000 |
Jun 26 | Wed | 22:00 | 37-NLH: 5.40 Deepstack Special | 5 | 10,000 |
Jun 26 | Wed | 22:00 | 37-KO: 5.40 Bounty Hunters Mini Main | 5 | 40,000 |
Jun 26 | Wed | 22:00 | 37-PLO: 5.40 Omaholic Bounty Special | 5 | 5,000 |
Jun 26 | Wed | 23:30 | 38-NLH: 10.80 Daily Main Event | 11 | 25,000 |
Jun 26 | Wed | 23:30 | 38-KO: 10.80 Bounty Hunters Grand Slam | 11 | 60,000 |
Jun 26 | Wed | 23:30 | 38-PLO: 10.80 Omaholic Bounty Main Event | 11 | 10,000 |
Jun 27 | Thu | 01:00 | 39-NLH: 3.24 Daily Classic | 3 | 4,000 |
Jun 27 | Thu | 01:00 | 39-KO: 3.24 Bounty King Baby | 3 | 10,000 |
Jun 27 | Thu | 01:00 | 39-PLO: 3.24 Bounty King Omaholic | 3 | 2,500 |
Jun 27 | Thu | 02:30 | 40-NLH: 5.40 Ultradeep Turbo | 5 | 6,000 |
Jun 27 | Thu | 02:30 | 40-KO: 5.40 Wednesday Heater [Bounty Turbo] | 5 | 12,000 |
Jun 27 | Thu | 02:30 | 40-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 2,500 |
Jun 27 | Thu | 04:30 | 41-NLH: 10.80 Daily Saver [Hyper] | 11 | 10,000 |
Jun 27 | Thu | 04:30 | 41-KO: 10.80 Daily Hypersonic Bounty | 11 | 20,000 |
Jun 27 | Thu | 04:30 | 41-PLO: 10.80 Omaholic Bounty Hyper | 11 | 3,000 |
Jun 27 | Thu | 16:30 | 42-NLH: 8.88 Crazy Eights Asia | 9 | 15,000 |
Jun 27 | Thu | 16:30 | 42-KO: 8.88 Crazy Eights Bounty | 9 | 25,000 |
Jun 27 | Thu | 16:30 | 42-PLO: 8.88 Crazy Eights Omaholic Bounty | 9 | 4,000 |
Jun 27 | Thu | 17:30 | 43-NLH: 1.88 Asia Kick-Off | 2 | 4,000 |
Jun 27 | Thu | 17:30 | 43-KO: 1.88 Asia Bounty Kick-Off | 2 | 8,000 |
Jun 27 | Thu | 17:30 | 43-PLO: 1.88 Asia Omaholic Bounty Kick-Off | 2 | 2,000 |
Jun 27 | Thu | 18:30 | 44-NLH: 10.80 MicroMarathon | 11 | 15,000 |
Jun 27 | Thu | 18:30 | 44-KO: 10.80 Bounty Blast | 11 | 40,000 |
Jun 27 | Thu | 18:30 | 44-PLO: 10.80 Omaholic Marathon | 11 | 2,000 |
Jun 27 | Thu | 19:30 | 45-NLH: 5.40 Fifty Stack | 5 | 10,000 |
Jun 27 | Thu | 19:30 | 45-KO: 5.40 Bounty Hunters Fifty Stack | 5 | 25,000 |
Jun 27 | Thu | 19:30 | 45-PLO: 5.40 Omaholic Bounty Fifty Stack | 5 | 5,000 |
Jun 27 | Thu | 20:30 | 46-NLH: 3.24 Daily Warm-Up | 3 | 6,000 |
Jun 27 | Thu | 20:30 | 46-KO: 3.24 Bounty Hunters Warm-Up | 3 | 15,000 |
Jun 27 | Thu | 20:30 | 46-PLO: 3.24 Omaholic Warm-Up | 3 | 2,000 |
Jun 27 | Thu | 22:00 | 47-NLH: 5.40 Deepstack Special | 5 | 10,000 |
Jun 27 | Thu | 22:00 | 47-KO: 5.40 Bounty Hunters Mini Main | 5 | 40,000 |
Jun 27 | Thu | 22:00 | 47-PLO: 5.40 Omaholic Bounty Special | 5 | 5,000 |
Jun 27 | Thu | 23:30 | 48-NLH: 10.80 Daily Main Event | 11 | 25,000 |
Jun 27 | Thu | 23:30 | 48-KO: 10.80 Bounty Hunters Grand Slam | 11 | 60,000 |
Jun 27 | Thu | 23:30 | 48-PLO: 10.80 Omaholic Bounty Main Event | 11 | 10,000 |
Jun 28 | Fri | 01:00 | 49-NLH: 3.24 Daily Classic | 3 | 4,000 |
Jun 28 | Fri | 01:00 | 49-KO: 3.24 Bounty King Baby | 3 | 10,000 |
Jun 28 | Fri | 01:00 | 49-PLO: 3.24 Bounty King Omaholic | 3 | 2,500 |
Jun 28 | Fri | 02:30 | 50-NLH: 5.40 Ultradeep Turbo | 5 | 6,000 |
Jun 28 | Fri | 02:30 | 50-KO: 5.40 Thursday Heater [Bounty Turbo] | 5 | 12,000 |
Jun 28 | Fri | 02:30 | 50-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 2,500 |
Jun 28 | Fri | 04:30 | 51-NLH: 10.80 Daily Saver [Hyper] | 11 | 10,000 |
Jun 28 | Fri | 04:30 | 51-KO: 10.80 Daily Hypersonic Bounty | 11 | 20,000 |
Jun 28 | Fri | 04:30 | 51-PLO: 10.80 Omaholic Bounty Hyper | 11 | 3,000 |
Jun 28 | Fri | 16:30 | 52-NLH: 8.88 Crazy Eights Asia | 9 | 15,000 |
Jun 28 | Fri | 16:30 | 52-KO: 8.88 Crazy Eights Bounty | 9 | 25,000 |
Jun 28 | Fri | 16:30 | 52-PLO: 8.88 Crazy Eights Omaholic Bounty | 9 | 4,000 |
Jun 28 | Fri | 17:30 | 53-NLH: 1.88 Asia Kick-Off | 2 | 4,000 |
Jun 28 | Fri | 17:30 | 53-KO: 1.88 Asia Bounty Kick-Off | 2 | 8,000 |
Jun 28 | Fri | 17:30 | 53-PLO: 1.88 Asia Omaholic Bounty Kick-Off | 2 | 2,000 |
Jun 28 | Fri | 18:30 | 54-NLH: 10.80 MicroMarathon | 11 | 15,000 |
Jun 28 | Fri | 18:30 | 54-KO: 10.80 Bounty Blast | 11 | 40,000 |
Jun 28 | Fri | 18:30 | 54-PLO: 10.80 Omaholic Marathon | 11 | 2,000 |
Jun 28 | Fri | 19:30 | 55-NLH: 5.40 Fifty Stack | 5 | 10,000 |
Jun 28 | Fri | 19:30 | 55-KO: 5.40 Bounty Hunters Fifty Stack | 5 | 25,000 |
Jun 28 | Fri | 19:30 | 55-PLO: 5.40 Omaholic Bounty Fifty Stack | 5 | 5,000 |
Jun 28 | Fri | 20:30 | 56-NLH: 3.24 Daily Warm-Up | 3 | 6,000 |
Jun 28 | Fri | 20:30 | 56-KO: 3.24 Bounty Hunters Warm-Up | 3 | 15,000 |
Jun 28 | Fri | 20:30 | 56-PLO: 3.24 Omaholic Warm-Up | 3 | 2,000 |
Jun 28 | Fri | 22:00 | 57-NLH: 5.40 Deepstack Special | 5 | 10,000 |
Jun 28 | Fri | 22:00 | 57-KO: 5.40 Bounty Hunters Mini Main | 5 | 40,000 |
Jun 28 | Fri | 22:00 | 57-PLO: 5.40 Omaholic Bounty Special | 5 | 5,000 |
Jun 28 | Fri | 23:30 | 58-NLH: 10.80 Daily Main Event | 11 | 25,000 |
Jun 28 | Fri | 23:30 | 58-KO: 10.80 Bounty Hunters Grand Slam | 11 | 60,000 |
Jun 28 | Fri | 23:30 | 58-PLO: 10.80 Omaholic Bounty Main Event | 11 | 10,000 |
Jun 29 | Sat | 01:00 | 59-NLH: 3.24 Daily Classic | 3 | 4,000 |
Jun 29 | Sat | 01:00 | 59-KO: 3.24 Bounty King Baby | 3 | 10,000 |
Jun 29 | Sat | 01:00 | 59-PLO: 3.24 Bounty King Omaholic | 3 | 2,500 |
Jun 29 | Sat | 02:30 | 60-NLH: 5.40 Ultradeep Turbo | 5 | 6,000 |
Jun 29 | Sat | 02:30 | 60-KO: 5.40 Friday Heater [Bounty Turbo] | 5 | 12,000 |
Jun 29 | Sat | 02:30 | 60-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 2,500 |
Jun 29 | Sat | 04:30 | 61-NLH: 10.80 Daily Saver [Hyper] | 11 | 10,000 |
Jun 29 | Sat | 04:30 | 61-KO: 10.80 Daily Hypersonic Bounty | 11 | 20,000 |
Jun 29 | Sat | 04:30 | 61-PLO: 10.80 Omaholic Bounty Hyper | 11 | 3,000 |
Jun 29 | Sat | 16:30 | 62-NLH: 8.88 Crazy Eights Asia | 9 | 15,000 |
Jun 29 | Sat | 16:30 | 62-KO: 8.88 Crazy Eights Bounty | 9 | 25,000 |
Jun 29 | Sat | 16:30 | 62-PLO: 8.88 Crazy Eights Omaholic Bounty | 9 | 4,000 |
Jun 29 | Sat | 17:30 | 63-NLH: 1.88 Asia Kick-Off | 2 | 4,000 |
Jun 29 | Sat | 17:30 | 63-KO: 1.88 Asia Bounty Kick-Off | 2 | 8,000 |
Jun 29 | Sat | 17:30 | 63-PLO: 1.88 Asia Omaholic Bounty Kick-Off | 2 | 2,000 |
Jun 29 | Sat | 18:30 | 64-NLH: 10.80 MicroMarathon | 11 | 15,000 |
Jun 29 | Sat | 18:30 | 64-KO: 10.80 Bounty Blast | 11 | 40,000 |
Jun 29 | Sat | 18:30 | 64-PLO: 10.80 Omaholic Marathon | 11 | 2,000 |
Jun 29 | Sat | 19:30 | 65-NLH: 5.40 Fifty Stack | 5 | 10,000 |
Jun 29 | Sat | 19:30 | 65-KO: 5.40 Bounty Hunters Fifty Stack | 5 | 25,000 |
Jun 29 | Sat | 19:30 | 65-PLO: 5.40 Omaholic Bounty Fifty Stack | 5 | 5,000 |
Jun 29 | Sat | 20:30 | 66-NLH: 3.24 Daily Warm-Up | 3 | 6,000 |
Jun 29 | Sat | 20:30 | 66-KO: 3.24 Bounty Hunters Warm-Up | 3 | 15,000 |
Jun 29 | Sat | 20:30 | 66-PLO: 3.24 Omaholic Warm-Up | 3 | 2,000 |
Jun 29 | Sat | 22:00 | 67-NLH: 5.40 Deepstack Special | 5 | 10,000 |
Jun 29 | Sat | 22:00 | 67-KO: 5.40 Bounty Hunters Mini Main | 5 | 40,000 |
Jun 29 | Sat | 22:00 | 67-PLO: 5.40 Omaholic Bounty Special | 5 | 5,000 |
Jun 29 | Sat | 23:30 | 68-NLH: 10.80 Daily Main Event | 11 | 25,000 |
Jun 29 | Sat | 23:30 | 68-KO: 10.80 Saturday Secret KO [Mystery Bounty] | 11 | 125,000 |
Jun 29 | Sat | 23:30 | 68-PLO: 10.80 Omaholic Secret KO [Mystery Bounty] | 11 | 25,000 |
Jun 30 | Sun | 01:00 | 69-NLH: 3.24 Daily Classic | 3 | 4,000 |
Jun 30 | Sun | 01:00 | 69-KO: 3.24 Bounty King Baby | 3 | 10,000 |
Jun 30 | Sun | 01:00 | 69-PLO: 3.24 Bounty King Omaholic | 3 | 2,500 |
Jun 30 | Sun | 02:30 | 70-NLH: 5.40 Ultradeep Turbo | 5 | 6,000 |
Jun 30 | Sun | 02:30 | 70-KO: 5.40 Saturday Heater [Bounty Turbo] | 5 | 12,000 |
Jun 30 | Sun | 02:30 | 70-PLO: 5.40 Omaholic Heater [Bounty Turbo] | 5 | 2,500 |
Jun 30 | Sun | 04:30 | 71-NLH: 10.80 Daily Saver [Hyper] | 11 | 10,000 |
Jun 30 | Sun | 04:30 | 71-KO: 10.80 Daily Hypersonic Bounty | 11 | 20,000 |
Jun 30 | Sun | 04:30 | 71-PLO: 10.80 Omaholic Bounty Hyper | 11 | 3,000 |
Jun 30 | Sun | 16:30 | 72-NLH: 8.88 Sunday Crazy Eights Asia | 9 | 20,000 |
Jun 30 | Sun | 16:30 | 72-KO: 8.88 Sunday Crazy Eights Bounty | 9 | 40,000 |
Jun 30 | Sun | 16:30 | 72-PLO: 8.88 Sunday Crazy Eights Omaholic Bounty | 9 | 6,000 |
Jun 30 | Sun | 17:30 | 73-NLH: 1.88 Sunday Asia Kick-Off | 2 | 5,000 |
Jun 30 | Sun | 17:30 | 73-KO: 1.88 Sunday Asia Bounty Kick-Off | 2 | 10,000 |
Jun 30 | Sun | 17:30 | 73-PLO: 1.88 Sunday Asia Bounty Omaholic | 2 | 2,000 |
Jun 30 | Sun | 18:30 | 74-NLH: 10.80 Sunday MicroMarathon | 11 | 30,000 |
Jun 30 | Sun | 18:30 | 74-KO: 10.80 Sunday Bounty Blast | 11 | 75,000 |
Jun 30 | Sun | 18:30 | 74-PLO: 10.80 Sunday Omaholic Marathon | 11 | 6,000 |
Jun 30 | Sun | 19:30 | 75-NLH: 5.40 Sunday Fifty Stack | 5 | 10,000 |
Jun 30 | Sun | 19:30 | 75-KO: 5.40 Bounty Hunters Sunday Fifty Stack | 5 | 40,000 |
Jun 30 | Sun | 19:30 | 75-PLO: 5.40 Sunday Omaholic Bounty Fifty Stack | 5 | 10,000 |
Jun 30 | Sun | 20:30 | 76-NLH: 25 GGMasters Sunday Special Edition | 25 | 110,000 |
Jun 30 | Sun | 20:30 | 76-KO: 25 GGMasters Sunday Bounty Special Edition | 25 | 150,000 |
Jun 30 | Sun | 20:30 | 76-PLO: 25 Omaholic Classic | 25 | 15,000 |
Jun 30 | Sun | 22:00 | 77-NLH: 5.40 Sunday Deepstack Special | 5 | 20,000 |
Jun 30 | Sun | 22:00 | 77-KO: 5.40 Bounty Hunters Sunday Main | 5 | 55,000 |
Jun 30 | Sun | 22:00 | 77-PLO: 5.40 Omaholic Bounty Sunday Special | 5 | 10,000 |
Jun 30 | Sun | 23:30 | 78-NLH: 15 Sunday Hundred Grand | 15 | 100,000 |
Jun 30 | Sun | 23:30 | 78-KO: 15 Bounty Hunters Sunday Grand Slam | 15 | 125,000 |
Jun 30 | Sun | 23:30 | 78-PLO: 15 Sunday Omaholic Bounty Main Event | 15 | 20,000 |
